MALAD CITY CEMETERY            
as of 21-Oct-2006    
NAME BIRTH DEATH BLOCK LOT VET? NOTES
Abbott, Iris Dawn 1934   6 32  
Abbott, John Jacob J. 1936 1983 30 28  
Abbott, John O. 1914 1994 30 28  
Abbott, Katie A. 1920   30 28  
Abbott, Linda Andrea 1949 1959 30 28  
Abbott, Lyle D. 1933   6 32  
Abter, Joseph 1869 1937 25 7  
Abter, Matilda J. 1869 1952 25 7  
Adams, B.N. 1846 1924 6 37  
Adams, Benjamin Carlos  1891 1957 6 37  
Adams, Carrie "Dollie" 1889 1963 6 37  
Adams, Florence 1884 1885 6 37  
Adams, George P. 1817 1897 6 37  
Adams, Mary Ann 1850 1906 6 37  
Adams, Rosie 1876 1876 6 37  
Adams, Sarah A. 1820 1893 6 37  
Albretsen, Julius LaVoy 1929 2005 7new 57      X  
Albretsen, Roberta Lee 1962 1962 13 4  
Albretson, Elaine Haley 1933   7new 57  
Alder, Ashlee 1986 2006 6new  88  
Alder, Jennie Evans 1913 2004 34 22  
Alder, Kay   7new 44  
Alder, Leon "Lonie" Brent 1959 1994 7new 44  
Alder, Lon Evans 1947 1947 34 22  
Alder, Lynn Campbell 1912 1987 34 22  
Aldous, Bernice Evans 1922 1983 23 4  
Allen, Claude 1899 1980 23 6  
Allen, Duluth Apgood 1911 2001 23 5  
Allen, Earl Grant 1919 2005 3 1  
Allen, Ervin LeRoy 1917 1987 7new 46      X  
Allen, Gary   7new 51  
Allen, Helen Harrison 1899 1980 23 6  
Allen, Ila Apgood 1919 2004 27 7  
Allen, Jim   6new 120  
Allen, Jim   7new 115  
Allen, Joseph William 1908 1986 27 7  
Allen, Josephine Colton 1917 1993 7new 46  
Allen, Lorraine Stocking 1921 1999 3 1  
Allen, Mary Lou Polson 1948   6new 120  
Allen, Sara Lee   6new 145  
Allen, Spencer Frank 1913 1982 23 5  
Allen, Verlin   7new 37  
Allen, William "Bill" Rice Sr. 1943 2004 6new 120  
Allred, Heber K. 1868 1957 6 34  
Allred, Margaret Jones 1871 1916 6 34  
Allred, Mattie A. 1894 1916 4 6  
Andersen, Cora Evelyn (Twin) 1954 1954 21 21  
Andersen, Elizabeth A. 1891 1975 21 12  
Andersen, Geraldine Alane 1964 1970 21 21  
Andersen, L. DeVon   21 21  
Andersen, Laurence L. 1888 1975 21 12  
Andersen, Loren Devell "Cy" 1915 1995 21 12  
Andersen, Nora Elizabeth (Twin) 1954 1954 21 21  
Anderson, Archibald A. 1859 1920 7 26  
Anderson, Archie E. 1894 1907 7 26  
Anderson, Baby Boy 1922 1922 17 15  
Anderson, Bonnie M. 1947   5 25  
Anderson, Carrie D. 1909 1987 5 25  
Anderson, Charlotte 1879 1910 29 22  
Anderson, Charlotte M. Henwood 1876 1951 29 22  
Anderson, Clarence A. 1906 1992 5 25  
Anderson, Darwin Crane 1964 1964 17 15  
Anderson, Elizabeth E. 1880 1970 7 22  
Anderson, Elizabeth W. 1870 1923 16 14  
Anderson, Ella 1908 1997 22 20  
Anderson, Eugene 1877 1948 29 22  
Anderson, Fredrick 1935 1980 5 25  
Anderson, Geraldine Deschamps 1928   21 21  
Anderson, Henry G. 1873 1954 7 22  
Anderson, James M. 1846 1924 4 35  
Anderson, John E. 1921 1988 17 15  
Anderson, John W. 1866 1938 16 14  
Anderson, John William 1897 1957 17 15      X  
Anderson, Judd T. (Twin) 1964 1964 4 50  
Anderson, Justin R. (Twin) 1964 1964 4 50  
Anderson, Laurence DeVon 1926 2005 21 21      X  
Anderson, Lorenzo 1879 1958 32 24  
Anderson, Lyman A. 1900 1972 22 20  
Anderson, Maude Ann 1899 1976 17 15  
Anderson, Merle Thomas 1918 1997 7new 31    
Anderson, Morse 1916 1998 7new 31    
Anderson, Sarah Ann 1851 1925 4 35  
Anderson, William H. 1959 1959 17 15  
Andrews,  James Richard  1906 1978 23 14  
Andrews, Verda Stowe 1909 2004 23 14  
Apgood, Baby 1926 1926 23 8  
Apgood, Dora B. 1887 1967 27 7  
Apgood, Dudley   7new 36  
Apgood, Earl 1884 1963 27 7  
Apgood, Edwin Garth 1921 1972 23 8      X  
Apgood, Elmon Earl 1908 1982 27 7  
Apgood, Frank Leslie 1889 1950 23 8  
Apgood, Ivan E. 1924 1930 23 8  
Apgood, Sarah E. Dudley 1888 1975 23 8  
Apgood, Susanna Mae Price 1909 1988 27 7  
Apgood, William H. 1862 1915 27 7  
Archibald, Albert S. 1886 1954 30 26  
Archibald, Boyce T. 1935 1989 7new 3  
Archibald, Bruce 1914 1990 7new 118  
Archibald, Carole Henrie 1940   7new 51  
Archibald, DeLon W. 1939 2004 7new 51  
Archibald, Devere 1905 1985 27 1  
Archibald, Devon Bruce 1942   7new 17  
Archibald, Edith Gleed 1918 1987 7new 36  
Archibald, Eldon G. 1922 1993 30 27      X  
Archibald, Joann 1935   7new 3  
Archibald, M. Delaine Williams 1923 2005 30 27  
Archibald, Marjorie R. Thomas 1917 1988 7new 118  
Archibald, Michael Henry "Mike" 1944 1999 7new 46  
Archibald, Nancy I. Tims 1892 1982 30 26  
Archibald, Sharon Blaisdell 1944   7new 46  
Archibald, Susan Impey 1946   7new 17  
Archibald, Vern 1898 1956 27 1      X  
Archibald, Wayne Albert 1916 1996 7new 36  
Ark, Frank 1869 1961 7 56  
Arnold, Doshia 1905 1988 5 53  
Arnold, Fred C. 1898 1976 5 53  
Ashton, Elton 1928 1990 13 21      X  
Ashton, Elton   13 22  
Ashton, James Lee 1885 1949 18 14  
Ashton, Jane Thorpe 1890 1935 18 14  
Ashton, John Lee 1939 1939 18 14  
Ashton, Marcedis Hill (Bowen) 1932 2006 13 21  
Ashton, Mary G. H. 1899 1985 18 14  
Ashton, Veda 1920 1921 18 14  
Atkinson, A. Isabell Stowe 1911 1991 17 8  
Atkinson, Farrell   13 18  
Atkinson, Farrell   13 19  
Atkinson, Frank   26 11  
Atkinson, Lester Waldron 1911 1993 17 8  
Atkinson, May 1918 1920 26 11  
Atkinson, Melvin   24 10  
Atkinson, Rick Wayne 1951 1951 4 42  
Atkinson, Rickie T. (Twin) 1952 1952 31 1  
Atkinson, Robert James 1949 1949 24 10