MALAD CITY CEMETERY            
as of 21-Oct-2006    
NAME BIRTH DEATH BLOCK LOT VET? NOTES
Caldwell, Eli 1879 1928 33 20  
Caldwell, Emily Vaughan 1874 1924 21 9  
Caldwell, Faye Williams 1912   21 9  
Caldwell, John 1872 1933 21 9  
Caldwell, John Earl 1911 1984 21 9  
Caldwell, Lillie T. 1886 1979 33 20  
Call Bertis Dee 1899 1956 27 26  
Call, Ben Wadsworth 1916 2000 18 18      X  
Call, Dee Williams 1922 1988 27 27      X  
Call, Helen Louise Jones 1921   27 27  
Call, Maude Irene Williams 1899 1992 27 26  
Call, Max   27 25  
Call, Scott Jones 1959 1959 27 26  
Call, Thelma Hughes 1918 1971 18 18  
Camp, Ethel W. 1889 1914 4 19  
Campbell, Daniel 1868 1943 3 4  
Campbell, Elizabeth 1871 1890 3 37  
Campbell, Fredrick 1884 1959 23 10  
Campbell, Garth Rex 1932 1936 4 42  
Campbell, Jonathan 1874 1882 3 37  
Campbell, Lorenzo 1864 1890 3 37  
Campbell, Lydia 1879 1890 3 37  
Campbell, Mary 1845 1932 3 37  
Campbell, Mary  1887 1887 3 37  
Campbell, Mary Evans 1866 1946 3 4  
Campbell, Millie K. Gunnell 1894 1964 23 10  
Campbell, Nephi 1837 1900 3 37  
Campbell, Park Otis 1915 1982 23 10  
Campbell, Robert 1922 1944 23 10      X  
Campbell, Sadie Violet Williams 1903 1976 4 42  
Campbell, Waldo Orr 1913 1923 23 10  
Campbell, Walter W. 1931 1931 4 42  
Canfield, Ashley 1862 1917 26 3  
Canfield, Elizabeth Wilkinson (Owens) 1876 1963 26 3  
Cannon, Rula Jean Jones 1926 1986 14 3  
Capener, Janis Catherine Davis (Twin) 1941 1963 21 11  
Carrerow, Jeanne C. 1915 1971 26 9  
Carter, Tara   7new 49  
Carver, Ruth Jones 1892 1917 6 6  
Castleton, Arthur R. 1891 {1985} 26 9  
Castleton, Arthur Robert 1868 1956 26 6  
Castleton, Elaine Jones 1912 1986 26 6  
Castleton, Ellen Woolley 1868 1960 26 6  
Castleton, Harold James 1893 1982 34 18  
Castleton, Hilda Jane Howard 1897 2002 34 18  
Castleton, Janie C. 1890 1919 26 9  
Castleton, Leon Joseph 1910 2004 26 6  
Castleton, Mary V. Allen (Price) 1921   34 4  
Castleton, Ralph No Date No Date 26 6  
Castleton, Stanley Howard 1920 1946 34 4      X  
Chandler, Geneva  Jensen Evans 1907 1981 7 6  
Charlesworth,  Lester Earl 1890 1956 4 51  
Charlesworth, Del Roy 1927 1937 4 51  
Charlesworth, E.Eliza Colton 1894 1959 4 51  
Charlesworth, Vera Martin 1919 1943 4 51  
Childress, Frances E. Clark Peabody 1852 1909 3 2  
Childress, John W. 1844 1926 3 2  
Chipman, Wayne Robert 1941 1995 7new 15      X  
Chivers, Alfred David 1943 1946 35 16  
Chivers, Annie J. 1889 {1979} 33 1  
Chivers, Boyce 1916 1988 33 1  
Chivers, Derrald J. 1916 1969 35 16  
Chivers, Eliza T. 1829 1904 4 44  
Chivers, Eliza W. 1906 1987 20 10  
Chivers, Elizabeth E. 1849 1935 20 10  
Chivers, Hannah  1858 1941 4 43  
Chivers, Harriet Reese 1915   35 16  
Chivers, Irene Owens 1883 1982 20 10  
Chivers, James H. 1823 1904 4 44  
Chivers, James R. 1888 1976 33 1  
Chivers, Lewis E. 1893 1941 24 12  
Chivers, Lewis H. 1872 1945 24 12  
Chivers, Mary Rosette 1869 1880 4 43  
Chivers, Minnie A. 1873 1937 24 12  
Chivers, Thomas C. 1875 1958 20 10  
Chivers, Thomas H. 1902 1962 20 10  
Chivers, Tura U. 1893 1936 24 12  
Chivers, William H. 1848 1922 20 10  
Christensen, Ann M. 1908 1919 24 1  
Christensen, DeAnn 1940 1943 35 18  
Christensen, Henry   24 1  
Christensen, Henry Peter 1832 1919 25 15  
Christensen, Ida Lena 1881 1922 25 15  
Christensen, Mary 1918 1918 24 1  
Christensen, Merle Bailey 1910 2000 7new 23  
Christensen, Milton H. 1928 2001 7new 43  
Christensen, Neva W. 1929   7new 43  
Christensen, Soren A. 1906 2000 7new 23  
Christiansen, Jeremia Jon 1982 1982 32 34  
Christiansen, Miranda Sue 1980 1980 32 34  
Christoffersen, Anne Camp 1919 1996 14 1  
Christoffersen, Clair George 1919 1976 14 1  
Christoffersen, Floyd "Rex" 1924 1988 15 17  
Christoffersen, KleaMae Nielsen (Brown) 1930   7new 137  
Christoffersen, Lydia M. 1885 1966 15 17  
Christoffersen, Melvin Lavar 1926 1992 7new 137      X  
Christoffersen, Melvin Lavar   7new 128  
Christoffersen, Oscar 1884 1976 15 17  
Christophersen, Alice Stuart 1912 1986 7new 84  
Christophersen, Bob   7new 84  
Christophersen, Grant 1915 1982 24 19      X  
Christophersen, Neldon (Twin) 1957 1957 24 19  
Christophersen, Nellie Sweeten  1916 1980 24 19  
Christophersen, Varsel E.   7new 79  
Christophersen, Varsel L. 1911 1998 7new 84  
Christopherson, Raymond Fred 1952 1952 24 19  
Cissney, Alvoust 1924 2005 7new 115  
Cissney, Beulah Rice 1922 1998 7new 115  
Clabby, Donald 1925 1994 13 7      X  
Clabby, Edward F. 1921 1981 15 16  
Clabby, Genevieve P. 1893 1969 15 16  
Clabby, Lorraine Clark 1930 2005 13 7  
Clabby, Robert E. 1885 1969 15 16  
Clark, Alfred E. 1904 1973 7 42  
Clark, Alfred Joseph Jr. 1883 1963 7 42  
Clark, Alta 1917 1998 21 6  
Clark, Anna Laura Baker 1914 1970 32 13  
Clark, Cecil Ray 1915 1991 7 1  
Clark, Charles J. 1852 1926 21 5  
Clark, Delon H. 1953 1974 7 1  
Clark, Donna Katheline 1929 1929 21 6  
Clark, E. Emma Powell (Wilson) 1895 1971 7 11  
Clark, Eliza 1826 1899 4 3  
Clark, Erma Nellie 1918   7 1  
Clark, Estelle Covert 1901 1989 23 24  
Clark, Florence R. 1892 1967 5 18  
Clark, Frank 1879 1960 21 5  
Clark, Grover C. 1887 1953 21 4  
Clark, Henry T. 1895 1911 7 11  
Clark, Hugh J 1917 1962 22 17  
Clark, Hugh L. 1891 1971 21 6  
Clark, Infant Girl No Date No Date 7 11  
Clark, Johannah Thomas 1863 1884 4 36  
Clark, John 1865 1933 7 11  
Clark, John Michael 1929 1999 7new 126  
Clark, John W. II 1923 1948 23 24      X  
Clark, John Williams 1892 1955 7 11  
Clark, Julia Maxine 1927 1927 21 6  
Clark, Katherine Ann 1941 1949 22 17  
Clark, Katherine Edna Hill 1921 1997 22 18  
Clark, L. Matilda 1873 1911 7 11  
Clark, Leonard C. 1900 1970 21 5  
Clark, Lydia Mitchell 1881 1958 7 42  
Clark, Lynn Ernest 1909 1962 32 19  
Clark, Mabel F. 1901 1988 21 5  
Clark, Mabel S. 1908 1961 7 42  
Clark, Maxey Lykins 1921 2005 22 17  
Clark, Olive Jones 1892 1968 22 18  
Clark, Oliver Paul 1919 1990 7new 39  
Clark, Robert Earl 1933 1939 19 10  
Clark, Rosey 1908 1908 7 11  
Clark, Sarah Helen Moon 1858 1951 21 5  
Clark, Sarah Z. 1893 1976 21 5  
Clark, Scott   7new 126  
Clark, Thomas J. 1885 1952 21 5  
Clark, Timothy C. 1921 1945 23 24      X  
Clark, William 1813 1899 4 3  
Clark, William Daniel 1898 1978 23 24      X  
Clark, William H. 1853 1891 4 10  
Clark, William H. 1913 1996 22 18  
Clark, William Hyrum 1889 1963 22 18  
Clark, Winnie No Date 1903 4 5  
Clark, Woodrow Wilson 1915 1988 21 6      X  
Cleare, Carol 1947 2000 7new 69  
Cleare, Nadine Evans 1924 2003 7new 69  
Cleare, Robert 1923   7new 69  
Clotworthy, Leonel C. 1888 1914 27 13  
Clotworthy, Tom 1908 1924 27 13  
Cocks, Elizabeth 1847 1916 12 8  
Cocks, George 1841 1932 12 8  
Cohl, Herman 1906 1994 7 5  
Cohl, Leah Mable Evans 1908 1985 7 5  
Coles, Grace Evelyn Hill 1917 1997 6 7  
Coles, Milton D. 1913   6 7  
Colson, Cindy   31 12  
Colson, Janice   23 26  
Colson, Natalie Gene 1977 1977 31 12  
Colton, Edward 1891 1918 4 52  
Colton, Edward W. 1866 1944 4 52  
Colton, Ethel R. Larson 1908 1988 16 19  
Colton, Eugene   7new 140  
Colton, Eugene   7new 142  
Colton, Eugene   7new 141  
Colton, Genavie Wakley 1923   33 5  
Colton, Hazel Lundy 1898 1986 15 7  
Colton, Joseph J. 1896 1976 15 7      X  
Colton, Joseph Worth 1902 1902 4 52  
Colton, Joyce Romrell 1937 1997 33 8  
Colton, Louise C. 1866 1935 4 52  
Colton, Mark Lundy 1954 1982 7new 38  
Colton, Merritt 1898 1956 4 52  
Colton, Morgan J. 1892 1968 34 28  
Colton, Rosana Gaaray 1961 1985 7new 38  
Colton, Roscoe 1904 1989 16 19  
Colton, Sarah Amelia "Millie"  1894 1985 34 28  
Colton, Scott Russell 1974 1999 7new 142  
Colton, Thomas T. 1919 1999 33 5      X  
Colton, Victoria Williams 1902 1988 33 8  
Colton, Wesley 1936 1936 33 8  
Colton, William 1895 1979 33 8  
Colton, William Jr. 1930   33 8  
Combs, Patsy Mae 1927 1928 25 13  
Comish, Irving 1904 1952 16 8      X  
Condie, Helen Crowther 1926   14 15  
Condie, Mabel Irene (Linda) Davis 1925 2002 7new 127  
Condie, Wilmar "Pat" 1925 2000 14 15  
Conger, Clinton J. 1901 1956 14 6  
Conger, Leah F. 1905 1987 14 6  
Conley, Arthur F. 1923 1996 7new 146      X  
Conley, Billy A. 1934 1996 7new 146      X  
Conley, Thyra Thomas (Taylor) 1908 1997 32 22  
Conley, Uana "Con" Harris 1906 1958 32 22  
Connell, Harold 1925 2005 26 13  
Connell, Norma Tovey 1928 2002 26 14  
Connor, Robert 1934 2003 7new 5  
Cooper, Marie Peck 1891 1972 6 23  
Corbridge,  David    7new 122  
Corbridge, Charlene Fay Petterson 1925 2001 6new 152  
Corbridge, Eldon David 1923   6new 152  
Corbridge, Kirk   6new 152  
Corbridge, Lon   6new 152  
Corbridge, Matthew David 1982 1982 7new 122  
Cordon, Christine 1979 1979 16 18  
Cordon, David   7new 142  
Corey, Claudia L. 1877 1955 19 7  
Corey, Robert C. 1867 1946 19 7  
Cottle, Fay Sweeten 1937   7new 100  
Cottle, Steven "A" 1940   7new 100  
Cottrell, Baby Son 1930 1930 25 2  
Couch,  Constance "Connie" Clark 1932 2000 7new 103  
Couch, Gerald W. 1930 2001 7new 103      X  
County, Oneida   2 29  
County, Oneida   2 28  
County, Oneida   2 27  
Cox, Cliss Nadine Harding 1932 2004 7new 74  
Cox, Gaylen   7new 74  
Crawford, Jason Dwayne 1966 1990 2 42  
Crites, Beatrice Kelley 1918 1978 18 16      X  
Crowder, Wayne Allen 1976 1976 3 1  
Crowther, Baby Boy 1949 1949 23 21  
Crowther, Betty Hendricks 1921   23 21  
Crowther, Bob   23 18  
Crowther, Bradford J. 1956 1960 23 21  
Crowther, Darwin Neal 1948 2005 23 20  
Crowther, David Kelly 1978 1995 23 18  
Crowther, Dorothy 1924 1924 14 15  
Crowther, Edward Neal 1918 1961 23 21      X  
Crowther, Edward Nehemiah 1889 1963 23 21  
Crowther, Estella Evans 1894 1963 23 21  
Crowther, Gordon Paul 1948 1948 23 21  
Crowther, Gwenfred Jones     1891 1974 14 15  
Crowther, J. Wesley 1929   14 15  
Crowther, Jill 1956 1956 23 21  
Crowther, Junius Lavern 1901 1999 13 1  
Crowther, Junius Lowell 1926 1943 13 1  
Crowther, Laura M. Emery 1931 2000 14 15  
Crowther, Lila M. Johnson 1926   23 21  
Crowther, Mary Dredge 1902 1993 13 1  
Crowther, Norma Lawrence 1932 1932 13 1  
Crowther, Norman Weston 1891 1972 14 15  
Crowther, William Gordon 1922 1999 23 21      X  
Cunningham, Dewey   7new 29  
Cunningham, Dewey   7new 31  
Cutler, Isaac Thorpe 2001 2001 19 14