MALAD CITY CEMETERY            
as of 21-Oct-2006    
NAME BIRTH DEATH BLOCK LOT VET? NOTES
Facer, Alma Wallace 1904 1922 21 10  
Facer, Audrey E "Betty" Kirkpatrick   21 8  
Facer, Debra A. Hart 1956   7new 24  
Facer, Elizabeth Burnett 1903 1992 25 15  
Facer, Elmo Edwin 1921 1943 18 15      X  
Facer, Evan   28 2  
Facer, Francis Marion 1903 1970 21 10  
Facer, J. Ralph 1911 1968 13 2  
Facer, James Alma 1874 1954 21 10  
Facer, Jerry Lee 1945 2006 6new 23  
Facer, John V. 1942   6new 61  
Facer, Joseph E. 1886 1937 13 2  
Facer, Julie Suzanne Palmer 1952 2002 6new 61  
Facer, Keith W. 1912 1983 7new 13  
Facer, Moyle E. 1903 1975 25 15  
Facer, Myrtle Thorpe 1890 1973 13 2  
Facer, Neva Gleed 1919 1994 7new 13  
Facer, Odell W. 1939 1993 7new 24  
Facer, Rozilla Dalton 1875 1948 21 10  
Facer, Vesta (Nielsen) 1914 1999 13 2  
Facer, Vesta Diane {Itazawa} 1942 1999 13 2  
Facer, Vila Bell 1909 1986 21 10  
Facer, Wallace Neal 1923 2000 21 8      X  
Facer, Willard J. 1927 1965 18 15      X  
Fallis, Aletha "Lee" (Dimick) 1915 1994 33 4  
Fallis, Annie Leigh 1883 1962 7 12  
Fallis, Catherine T.   1835 1920 2 36  
Fallis, Daniel S. 1920 1974 1 6      X  
Fallis, David L. 1908 1908 7 12  
Fallis, Delore "Dee" 1916 1971 33 4  
Fallis, Evan Leon 1922 1940 25 13  
Fallis, John A.T. 1828 1875 2 36  
Fallis, John T. 1872 1920 7 12  
Fallis, Judge William "Bill" 1908 1983 25 13  
Fallis, Katie C. 1900 1912 7 12  
Fallis, Lisa Lee 1967 1967 33 4  
Fallis, Roger H. 1949 1951 25 13  
Fallis, Sarah Stuart 1882 1959 25 13  
Fallis, Wanda B. R. 1914 2003 1 6  
Fallis, William H. 1880 1932 25 13  
Fallows, Lila Mae Williams 1940 1962 27 17  
Fallows, Thomas   27 17  
Fedrickson, Della Ashton Coxey 1905 1969 32 8  
Fifield, Aris E. 1920 1921 19 13  
Fifield, Floyd M. 1914 1986 5 40  
Fifield, Laurel Jones 1911 1980 5 40  
Fink, Edith M. 1887 1965 31 20  
Fink, LeRoy 1904 1904 4 12  
Fink, LeRoy B. 1878 1928 31 20  
Fink, Ralph V. "Bud" 1919   31 20  
Fink, Ruth L. 1881 1905 4 12  
Fink, Theda Harris 1918   31 20  
Flatin, Ruby Castleton 1908 1991 26 6  
Flint, Bertha Hale 1873 1949 7 1  
Flint, Ellis 1871 1941 7 1  
Flint, Mina Naomi West 1902 1969 13 3  
Flint, Richard A. Jr. 1927 1981 13 3      X  
Flint, Richard Adelbert 1900 1960 13 3  
Flint, Roger  1942 1942 13 3  
Foglesong, Edwin E. 1911 1968 5 47      X  
Foglesong, Ruby R. 1916 1966 5 47  
Folland, Helen "Benny" Davis 1894 1982 29 15  
Folland, Sidney James 1892 1969 15 2      X  
Folland, Vera Peck 1894 1924 15 2  
Ford, Wesley Jay & Judy   6new 12  
Ford, Wesley Jay & Judy   7new 8  
Francis, Ada Walden 1897 1982 13 13  
Francis, Baby Twins 1923 1923 27 15  
Francis, David O. 1908 1924 27 15  
Francis, Frank W. 1899 1998 13 13  
Francis, Robert E. 1920 1922 27 15  
Francis, W. J.   27 16  
Frasure, Michael Scott "Mike" 1966 1985 30 3  
Fredrich, Rachel S. 1892 1957 34 26  
Fredrich, Walter S. 1893 1970 34 26      X  
Fredrickson, Anna J. 1851 1937 4 41  
Fredrickson, Anna Johnson 1826 1877 4 41  
Fredrickson, Annie M. 1876 1880 4 41  
Fredrickson, Charles N. 1874 1935 34 3  
Fredrickson, Christian W. 1809 1896 4 41  
Fredrickson, Dewey  1898 1976 34 5  
Fredrickson, Dewey Jr. 1927 1927 4 41  
Fredrickson, George W. 1872 1874 4 41  
Fredrickson, Gunel A. 1824 1897 4 41  
Fredrickson, Hannah G. 1878 1880 4 41  
Fredrickson, J. F.   34 1  
Fredrickson, J. F.   34 20  
Fredrickson, J. F.   34 21  
Fredrickson, John Franklin 1881 1967 34 2  
Fredrickson, John Franklin Jr. 1921 1934 34 2  
Fredrickson, Kenneth J. 1899 1931 32 8  
Fredrickson, Mary Lovean Olson 1882 1956 34 2  
Fredrickson, Olive Irene 1901 1989 34 5  
Fredrickson, Peter 1849 1919 4 41  
Fredrickson, Sarah E. 1872 1946 34 3  
Fredrickson, William P. 1870 1874 4 41  
Freidenberger, Joyce Harding   7new 81  
Fry, Alice Horlacher 1911  1988 7 39  
Fullmer, Margaret Jones 1907 1983 18 3