MALAD CITY CEMETERY            
as of 21-Oct-2006    
NAME BIRTH DEATH BLOCK LOT VET? NOTES
Palmer, Agnes Gibson 1913 1985 7new 13  
Palmer, Catherine Jones 1872 1950 7 24  
Palmer, Dennis F. No Date 1924 17 4      X  
Palmer, Ella Christina 1873 1958 17 4  
Palmer, Ella Colton 1889 1979 18 11  
Palmer, Ernest David 1943 1950 7new 47  
Palmer, Ernest Joseph 1908 1999 7new 38  
Palmer, Fredrick Henry 1871 1939 17 4  
Palmer, George Austin 1921 2004 18 11  
Palmer, Gladys Brown 1898 1929 32 20  
Palmer, Golden L. 1909 1992 7new 13  
Palmer, Jenkin    23 37  
Palmer, Jenkin Leland 1915 2001 7new 47  
Palmer, John Gardner 1891 1972 18 2  
Palmer, John J. 1921 1924 18 2  
Palmer, Joseph 1849 1931 7 18  
Palmer, Joseph Jr. 1886 1975 18 11  
Palmer, Julia Maud 1892 1921 18 2  
Palmer, Larry L. 1934 1991 17 4  
Palmer, Larue 1926 1927 18 11  
Palmer, Maria G 1853 1908 7 18  
Palmer, Marilyn  1933 1933 32 20  
Palmer, Mary B. Evans 1908 1997 32 20  
Palmer, Norma Johnson 1925 2005 18 11  
Palmer, Rose 1913 1914 6 29  
Palmer, Sarah L. Thomas 1910 1993 7new 47  
Palmer, Shirley Edna 1921   7new 38  
Palmer, William Henry 1872 1960 7 24  
Palmer, William Wendell 1898 1978 32 20      X  
Parker, Leslie Gene 1945 1974 25 1  
Parker, Mildred D. Evans (Rutten) 1927 1973 25 1  
Parry, Agnes 1908 1908 7 14  
Parry, Boyd James 1933 1994 32 23      X  
Parry, Clarice 1910 1935 7 14  
Parry, Daniel Lamont 1925 1946 27 2      X  
Parry, Geo Wesley 1917 1918 27 2  
Parry, George K. 1896 1974 27 2  
Parry, Joseph 1885 1966 7 14  
Parry, Leslie W. 1943 1943 27 2  
Parry, Margaret Elizabeth Morgan 1879 1970 7 14  
Parry, Mary Hughes 1901 1951 32 23  
Parry, Mary Jane Jones 1896 1951 27 2  
Parry, Mary M. Jones 1898 1975 26 11  
Parry, Mary Valene 1930 1930 32 23  
Parry, Omer M. 1915 1956 7 14  
Parry, Paul 1892 1959 26 11  
Parry, Sherrin 1946 1946 27 2  
Parry, Thomas LaMonte 1953 1953 27 2  
Parry, Tom   7new 27  
Parry, Wilford E. 1888 1979 32 23      X  
Parry, William 1849 1869 2 34  
Parson, Roy 1876 1954 2 28  
Peabody, Alice K. 1883 1965 28 15  
Peabody, Arnold 1908 1967 28 15  
Peabody, Arnold   28 14  
Peabody, Arthur 1918 2003 28 14  
Peabody, Arthur   3 2  
Peabody, Arthur Isaac 1945   7new 55  
Peabody, Daniel S. 1904 1958 28 15      X  
Peabody, Isaac 1880 1942 28 15  
Peabody, Jacob 1882 1959 33 16  
Peabody, Jessie Diane Bloxham 1917 2002 28 14  
Peabody, Julia 1912 1912 28 15  
Peabody, Leroy 1916 1987 34 17  
Peabody, Lester Evans 1910 1994 27 29  
Peabody, Martha L.J. 1887 1931 33 16  
Peabody, Rachel May 1889 1898 3 2  
Peabody, Sheila Price 1946 1998 7new 55  
Peabody, Simeon E. 1838 1889 3 2  
Peabody, Velda Richards 1914 1999 27 29  
Peabody, Victor 1914 1914 28 15  
Peabody, William 1906 1978 28 15  
Peck, Ann Maria Bywater 1861 1948 6 23  
Peck, Arthur 1881 1882 3 35  
Peck, Boyd   24 8  
Peck, Charles Henry 1866 1958 6 23  
Peck, Charles Jr.  1890 1929 6 23  
Peck, Chester J. 1910 1918 27 21  
Peck, Devere   24 7  
Peck, Dwight 1845 1936 15 1  
Peck, Earl H. 1908 1976 29 23      X  
Peck, Edwin 1847 1866 3 35  
Peck, Edwin J. 1878 1923 15 1  
Peck, Elizabeth 1854 1930 24 7  
Peck, Elizabeth "Lizzy" 1895 1901 6 23  
Peck, Ethel 1902 1906 3 35  
Peck, Fred 1849 1935 24 7  
Peck, Henry 1823 1889 3 35  
Peck, Henry 1883 1925 27 21  
Peck, Howard 1855 1941 3 35  
Peck, Isabel H 1912 1964 29 23  
Peck, James L. 1907 1989 6 23      X  
Peck, Jane 1802 1900 3 35  
Peck, Jennie 1905 1908 3 35  
Peck, Julia A. Campbell 1881 1964 3 35  
Peck, Julie E. 1823 1909 3 35  
Peck, Loren L. 1890 1971 24 8  
Peck, Loren L. Jr. 1918 1980 24 8      X  
Peck, Lucretia J. 1884 1971 27 21  
Peck, Martha A. 1857 1932 15 1  
Peck, Max 1924 1927 24 7  
Peck, Opal Petersen 1919 1967 24 8  
Peck, Ralph F. 1893 1984 24 7      X  
Peck, Robert Paul 1900 1966 6 23  
Peck, Susannah P. 1892 1932 24 8  
Peck, Thelma Haws 1898 1924 24 7  
Peck, Thora S. 1914 1933 24 8  
Peck, Valoy 1921 1921 24 7  
Peden, H. Vinton 1918 1994 14 2  
Peden, Mary Jane Williams 1920   14 2  
Perry, Thelma E. 1915 1953 21 7  
Perry, Willard Burnette 1897 1945 21 7      X  
Petersen, Myme Fallis 1911 2003 25 32  
Petersen, Norman Dean 1933 1956 25 32      X  
Petersen, Norman Louis 1910 1996 25 32  
Peterson, Baby 1954 1954 25 28  
Peterson, David & Ann   7new 124  
Peterson, Edward N. 1881 1960 16 7  
Peterson, Edward R. 1906 1959 16 7  
Peterson, Elizbeth O. 1885 1945 16 7  
Peterson, Ertle D. 1893 1960 32 36  
Peterson, Florabel Tovey Vaughan 1917 1969 26 1  
Peterson, Hyrum Jr. 1907 1993 25 28  
Peterson, Mary Adele Evans 1908 1999 25 28  
Peterson, Melvin Lamar 1916 1989 26 1      X  
Peterson, Paul David 1953 1953 26 1  
Peterson, Peter A. 1869 1939 11 3  
Peterson, S. Lloyd 1913 1975 16 7  
Pett, Ezra Taft 1915 1981 7new 13  
Pett, Lucille Evans 1913 2002 7new 13  
Pfeiffer, Jarek Coleby 1978 1988 7new 75  
Pfeiffer, Lee   7new 75  
Phelps, Charles 1830 1873 1 2  
Phenix, John 1806 1879 4 40  
Phillips, Charles W.   27 16  
Phillips, Katherine Hargraves 1926 1999 7new 20  
Phillips, Margaret M 1874 1917 9 2  
Phillips, Martha Z. 1907 1914 27 16  
Phillips, Sterling David 1921 2006 7new 20      X  
Pieper, Charles Edward 1882 1964 24 19  
Pieper, Mary Jones Bennett 1891 1981 24 19  
Pierson, Marcia E. Mercer 1914 2001 7new 12  
Pierson, Ruel L. 1917 1985 7new 12  
Pilgrim,  Max     2           53  
Pilgrim, John Max 1917 1993 2 52  
Pilgrim, Theda Ward 1921 2002 2 52  
Pincock, Elene Jenkins 1922 1997 3 44  
Pincock, Grant B. 1923   3 44  
Pingel, Henry B. 1911 1988 13 6  
Pingel, Louise Nagle 1872 1946 13 6  
Pingel, Rosetta P. 1914   13 6  
Pingel, William Henry 1870 1947 13 6  
Pinson, Baby 1921 1921 27 10  
Pinson, Bessie 1895 1927 27 10  
Pinson, Billie 1923 1923 27 10  
Pinson, Shirly L. 1917 1918 27 10  
Pitzer, Reva Hughes 1914 1976 15 7  
Pitzer, Robert Mason 1914 1970 15 7  
Points, Orpha P. 1916 1979 11 7  
Porquett, Joseph E.   12 7  
Porter, Alexandrea Natalia 1989 1989 7new 19  
Poust,  F. Paul 1898 1911 28 12  
Powell, Catherine Morse 1892 1944 14 6  
Powell, Charles 1864 1940 14 6  
Powell, Elizabeth 1868 1939 14 6  
Powell, Isabell 1919 1987 14 4  
Powell, Mary V. 1874 1970 7 19  
Powell, Samuel M. 1874 1965 7 19  
Powell, Thomas Charles 1889 1940 14 6  
Precca, Richard & Nedra   7new 91  
Price, Albert R. 1899 1974 20 18  
Price, Amy 1979 1980 20 17  
Price, Annella J. 1897 1981 19 5  
Price, Annie Lorrain Campbell 1877 1905 6 17  
Price, Arlene Atkinson (Jaques) 1927   28 17  
Price, Baby Girl 1939 1939 19 5  
Price, Beatrice S. Jones 1892 1965 27 19  
Price, Benjamin 1902 1902 6 16  
Price, Benjamin F. 1877 1968 6 16  
Price, Blodwin D. 1890 1973 31 19  
Price, Brad   20 17  
Price, Brigham Thain 1873 1954 6 17  
Price, Catherine P.  Richardson 1866 1888 1 4  
Price, Dale J. 1938 1938 19 5  
Price, Daniel Russel 1974 2003 7new 121  
Price, David Kelley 1931   34 11  
Price, Donald Thain 1909 1976 19 7  
Price, Dorothy Clark (King) 1921   7 40  
Price, Douglas Earl 1941 1948 27 19  
Price, Earl 1892 1894 1 5  
Price, Earl Lewis (Twin) 1912 2000 27 19  
Price, Edward J. 1897 1964 24 11  
Price, Edward Varlo 1924 1998 7new 102      X  
Price, Elizabeth Bott 1952   7new 121  
Price, Elizabeth Ellen 1888 1913 6 16  
Price, Elizbeth 1903 1904 6 16  
Price, Ella Rene Thomas 1900 1996 26 3  
Price, Ephriam Charles 1871 1871 1 4  
Price, Erma A. Wright (Moss) 1909 1997 19 6  
Price, Erma J. Davis 1923 2004 7new 10  
Price, Esther Mae Ormond 1889 1955 6 17  
Price, Helen Daniels   7new 121  
Price, Herman Thain 1911 1973 6 17  
Price, Ivy R. 1903 1977 6 17  
Price, Izola Morgan 1914 1987 27 19  
Price, Jane Evans 1921   19 5  
Price, Jane Lallis 1826 1895 1 4  
Price, Jerald J. 1926 1926 19 5  
Price, John 1820 1883 1 4  
Price, John Dahrel 1928 1938 34 10  
Price, John J. 1916 1916 27 19  
Price, John L. 1896 1976 19 5  
Price, John W. 1852 1909 29 14  
Price, John William 1888 1963 29 14  
Price, Joseph 1903 1960 26 3  
Price, Josiah 1890 1963 27 19  
Price, Josiah Daniel 1893 1975 34 10      X  
Price, Karen 1946 1946 19 6  
Price, Kleal J. 1920 1985 19 5      X  
Price, L. Dale 1920 1980 7 40      X  
Price, LaVon Rogers 1925 2004 31 20  
Price, Lewis Dean 1943 2004 27 19  
Price, Lewis Odell 1922 1923 24 11  
Price, Loren 1904 1958 19 6  
Price, Lynn   7new 56  
Price, Maggie A. Woods 1886 1913 1 4  
Price, Margaret Eynon 1823 1899 1 4  
Price, Marion   7 10  
Price, Mark Clark 1958   7new 56  
Price, Martha Susanah 1872 1872 1 4  
Price, Mary E. 1922 1925 19 5   M & Baby
Price, Mary Hughes 1886 1969 29 14  
Price, Mary Jane 1870 1871 1 4  
Price, Matilda Gleed 1868 1951 19 6  
Price, Melvin 1893 1957 31 20  
Price, Melvin Jones  1924 1958 28 17  
Price, Millie 1866 1942 29 14  
Price, Nephi L. 1898 1992 6 17  
Price, Nora Williams 1925   7new 102  
Price, Odell "Ode" 1918 1992 7new 10      X  
Price, Ralph Bowen 1923 2004 31 20      X  
Price, Samuel Willard 1869 1949 19 6  
Price, Sara Jones 1902 1990 20 18  
Price, Sarah Blanche 1896 1978 24 11  
Price, Sarah Campbell 1881 1904 6 16  
Price, Susanah Thaine 1833 1907 1 4  
Price, Susanna T. 1870 1908 1 5  
Price, Tamara Thorpe 1957 1994 7new 56  
Price, Thelma Ward 1922 1995 31 19  
Price, Theresa Kelly 1894 1971 34 11  
Price, Thomas D. 1888 1975 31 19  
Price, Thomas E. 1863 1922 1 4  
Price, Thomas Glen 1922 2004 31 19  
Price, Velda 1917 1921 24 11  
Price, William H. 1868 1931 1 5  
Price, William Joe 1921 1976 26 3      X  
Price, William Russel 1948 1988 7new 121      X  
Price, William Williams "Bill" 1923 2006 7new  121  
Puckett, Merrill 1904 1985 25 8  
Puckett, Minnie 1912 1997 25 8  
Pyke, Sean Patrick 1976 1976 7 15