MALAD CITY CEMETERY            
as of 21-Oct-2006    
NAME BIRTH DEATH BLOCK LOT VET? NOTES
Sanderson, Maria Arbon 1848 1916 4 21  
Satula, Julianne 1895 1993 7new 1  
Sawyer, Ann C. 1835 1915 6 7  
Sawyer, Enoch {1852} {1924} 3 19  
Sawyer, Fredrick L. 1862 1898 6 7  
Sawyer, Hyrum 1856 1928 6 7  
Sawyer, Joseph 1864 1946 3 19  
Sawyer, Margart Hettie Jones 1864 1905 3 19  
Sawyer, Maude T. 1880 1965 6 30  
Scarborugh, Allene Peck 1905 1937 6 23  
Schlehuber, Elden W. 1927 1984 35 11  
Schlehuber, Renee   7new 97  
Schlehuber, Renee Evans (Smith) 1933 1999 35 11      X  
Schwartz, Dale   5 8  
Schwartz, Darrell G. 1916 1997 18 8  
Schwartz, Ellen Orf 1920 2002 18 8  
Schwartz, Emma Bingley 1884 1976 22 19  
Schwartz, Ernest 1885 1946 22 19  
Schwartz, Freda E. 1888 1964 18 8  
Schwartz, Frederick Ernest 1910 1967 22 19  
Schwartz, Gottlieb B. 1884 1969 18 8  
Schwartz, Letha Ames 1912 2001 22 19  
Schwartz, Lucille Ione Waldron (Ipsen) 1926   7new 59  
Schwartz, Olga Serem 1898 1983 5 8  
Schwartz, Rex   7new 61  
Schwartz, Rex   7new 62  
Schwartz, Rex   7new 50  
Schwartz, Rex "B" 1927 1993 7new 59  
Schwartz, William 1894 1986 5 8  
Scott, Bessie Palmer 1898 1982 17 4  
Scott, Edward Ray 1944 1965 14 7  
Scott, Jessie Ray 1921 1958 14 7  
Scott, Larry   7new 108  
Sellers, Alamedia Ann 1890 1904 6 20  
Semrad, Carol Vaughan 1939 1994 7new 39  
Semrad, Paul J. 1931 2002 7new 39  
Servoss, Helen B. 1910 1987 27 14  
Servoss, J. Arthur 1909 2006 27 14      X  
Servoss, Janice Benson 1933   27 14  
Servoss, John A. "Jack" 1932   27 14  
Servoss, Richard Ronald 1961 1961 27 14  
Sharp, Ella Covert 1912   3 54  
Sharp, Kenneth M. 1909 1991 3 54  
Sheber, Hope Michal 2001 2002 29 10  
Shelton, Jesse 1895 1987 2 29  
Shepherd, Blanche Fife 1913 2000 25 3  
Shepherd, Lewis Daniel 1912 1978 25 3  
Shepherd, Lorin Scot 1953 1955 25 3  
Sheridan, Dwight Daniel 1924   7new 10  
Sheridan, Emily Davis 1928   7new 10  
Sheriff,  Rosezella Stocking 1881 1937 24 5  
Sheriff, Angus Lorenzo 1909 1970 24 5  
Sheriff, Chloe Sweeten Garn 1888 1969 24 5  
Sheriff, Edith Ruth T. 1908 1976 24 5  
Sheriff, Elizabeth G. 1888 1983 24 4  
Sheriff, Elwin Arthur 1912 1942 24 4  
Sheriff, Everett C. 1886 1974 24 4  
Sheriff, Ira N. 1903 1903 24 5  
Sheriff, Leslie 1881 1950 24 5  
Sheriff, Nellie Lucile 1917 1919 24 4  
Sheriff, Orville E. 1914 1972 24 4      X  
Sheriff, Wilford Russell 1906 1954 24 5  
Sherman, Adna 1823 1893 6 29  
Shoemaker, Margery J. Williams 1904 1983 25 33  
Shoemaker, Ray 1892 1958 25 33  
Showell, Chris   7new 68  
Showell, Chris   7new 67      X  
Showell, Steven Ed 1939 1997 7new 68  
Shulz, Theda Evans 1931 1984 27 4  
Shurtleff, Idabell H. Caldwell  1913 1984 21 9  
Simmons, Edith Hadfield 1909 1999 28 12  
Simmons, James David 1912 1981 28 12  
Simmons, Wayne   7new 105  
Sluder, Essie E. 1891 1967 31 16  
Sluder, Joseph O. 1888 1935 31 16  
Sluder, Joseph Oren 1948 1948 31 16  
Sluder, Oren V. 1925 1986 31 16  
Smith, Alvin 1899 1985 31 10  
Smith, Bart  1940 1940 17 11      X  
Smith, David Lee 1971 1985 4 3  
Smith, Don F.   13 11  
Smith, Don F.   13 12  
Smith, Donald LeRoy 1943 1943 13 15  
Smith, Effie J. Evans 1882 1971 27 17  
Smith, Eliza Middleton 1874 1947 13 5  
Smith, George   1995 2 29  
Smith, Ida Hughes 1907 1994 5 25B  
Smith, Inez C.   14 1  
Smith, Jared (Twin) 1974 1974 31 12  
Smith, Jay Alwin 1937 2003 7new 112  
Smith, Karl Maeser 1908 1983 7new 11  
Smith, Lane   2003 2 29  
Smith, Lloyd W. 1902 1955 13 5  
Smith, M. Earl 1914 1915 27 17  
Smith, Mabel J. 1902 1948 13 15      X  
Smith, Retha Dukes (Wendt) 1917 2005 7new 11  
Smith, Richard Arthur 1929 1966 18 16  
Smith, Robert 1899 1957 33 20  
Smith, Rosco Reed 1908 2005 5 25B      X  
Smith, Ruth Thorpe 1908 1978 33 20  
Smith, Samuel 1887 1978 13 15  
Smith, Thomas Alfred 1875 1944 13 5  
Smith, Thora Sue Owens 1939   7new 112  
Smith, Vera Gleed 1910 1966 31 10  
Smith, Wendell A.   31 12  
Smith, William A. 1912 1913 27 17  
Smith, William Henry 1888 1956 27 17  
Snell, Ila M. Price 1920 1985 34 11  
Sorensen, Ammon Ambrose 1883 1958 27 32  
Sorensen, Celia Ruth 1926   7new 5  
Sorensen, Cora Nancy Hardman 1888 1975 27 32  
Sorensen, Gwendolyn E. (Lewis) 1926   5 7  
Sorensen, James Parley 1881 1956 25 5  
Sorensen, Lloyd Lee 1926   7new 5  
Sorensen, Peirce A. 1920 1979 5 7  
Sorensen, Rachel Parker 1880 1967 25 5  
Sorensen, Susan D. 1918 1918 25 5  
Sorenson, Dauna Rae 1932 1943 17 6  
Sorenson, Dorothy 1920 1926 17 6  
Sorenson, Galye 1925 1929 17 6  
Sorenson, Golden L. 1891 1979 17 6  
Sorenson, Ione B. 1897 1937 17 6  
South, Brett   6new 10  
South, Charles Ross 1888 1933 33 13  
South, David 1886 1972 26 7  
South, Duane   6new 3  
South, Duane   6new 2  
South, Ella 1889 1967 26 7  
South, Enoch Russell 1909 1955 33 13  
South, Ethel Mae Eggers 1893 1933 33 13  
South, Gordon   34 15  
South, Gordon Arnold 1937   34 14  
South, John William 1910 1974 30 33  
South, Kerry   6new 3  
South, Myrtle Ellen Anderson (Hubbard) 1910 1981 33 13  
South, Norma Williams 1914 1988 30 33  
South, Shirlee Ann Christoffersen 1940 1999 34 14  
Spahr, Mabel 1892 1923 23 11  
Spahr, Roy C. 1890 1968 23 11  
Spencer, Amelia Lorena Whitehead 1891 1972 30 16  
Spencer, Gloria   30 16  
Spencer, Joseph Walter 1921 2004 30 16  
Spencer, L. P. 1869 1904 5 7  
Spencer, Melvin Reed 1926 2002 6new 4      X  
Spencer, Raymond Whitehead 1931 1931 30 16  
Spencer, William Watler 1885 1971 30 16      X  
Spide, Jeffery Scott 1962 1991 20 19  
Stark, Ralph J. 1918 1918 4 6  
Starkey, Blake Robert 1952 1975 5 50  
Starkey, Glen Albert 1922 1993 5 50  
Starkey, M. Lorraine Thomas 1926   5 50  
Stayner, Catherine D. 1892 1976 32 3      X  
Stayner, Dale 1913 1929 32 3  
Stayner, Henry Turner 1890 1973 6 12  
Stayner, Kenneth C. 1912 1986 15 12  
Stayner, Lynn   6 12  
Stayner, Maude 1914 1984 15 12  
Stayner, Milo   14 12  
Stayner, Owen   33 18  
Stayner, Sarah Ann Jones 1895 1975 6 12  
Stayner, Stephen 1891 1977 32 3  
Stephens, Lucille 1916 1985 14 7  
Stocking, "Nellie" Ellen Morgan 1884 1957 35 27  
Stocking, George Angus 1884 1969 35 27  
Stocking, George Morgan 1925 1944 35 27  
Stocking, Reginald "Angus" 1912 1996 35 27  
Stocks, Frank R. 1926 2004 6new 109      X  
Stocks, Olive   1990 2 29  
Stocks, Robert   6new 109      X  
Stocks, Sara Hill 1923   6new 109  
Stokes, Hazel B. Hall 1916 2005 7new 9  
Stokes, Ralph L. 1909 2001 7new 9      X  
Stoner, John W. 1872 1874 4 35  
Stowe, Anna L. Jensen 1878 1954 17 8      X  
Stowe, John C. "Bud" 1914 1981 17 8  
Stowe, Joyce 1933 1933 17 9  
Stowe, William H. 1868 1945 17 8  
Stratton, Herbert Thomas 1928 1928 32 1  
Stratton, Robert Cole 1894 1955 32 1  
Stratton, Sylvia Thomas 1896 1983 32 1  
Straus, John   22 4  
Strickland, Jackie Jones 1967 2000 25 29  
Strom, Charles 1896 1896 4 23  
Struhs, Corey Rodney 1973 1974 3 43A  
Stuart, Annie E. Jones 1879 1951 13 14  
Stuart, Baby No Date No Date 5 31  
Stuart, Benjamin 1877 1946 25 10  
Stuart, Beth Ann 1947 1947 17 11  
Stuart, Daniel Jr. 1931 1999 30 9  
Stuart, Daniel W. 1899 1957 30 9  
Stuart, Dorothy 1924 1995 30 9  
Stuart, Eugene Sr. 1930 1973 30 9  
Stuart, Evan 1880 1975 25 14  
Stuart, Farrel 1914 1914 5 31      X  
Stuart, George A. 1845 1919 25 9  
Stuart, George J. Jr. 1908 1976 25 10  
Stuart, Geraldine Masen 1915 1981 7new 12  
Stuart, Gordon D. 1940 1940 25 10  
Stuart, Jemima E. 1850 1937 25 9  
Stuart, John D. 1908 1966 13 14  
Stuart, John M. "Jack" Jr. 1923 1999 7new 12  
Stuart, John Morris 1901 1986 7 56      X  
Stuart, Lena Williams 1902 1991 7 56  
Stuart, Mary A. 1910 1935 25 10  
Stuart, Mary Ann Thomas 1884 1969 17 11  
Stuart, Mary Evans 1840 1934 25 9  
Stuart, Mary Hunting 1866 1882 5 31  
Stuart, Mary Williams 1877 1943 25 14  
Stuart, Norma Jean Allen 1931   30 9  
Stuart, Pearl H. 1902 1983 30 9  
Stuart, Ronald H. 1933 1934 30 9  
Stuart, Sarah Jemima 1916 1916 5 31  
Stuart, Thomas 1875 1944 13 14  
Stuart, Thomas L. 1912 1990 13 14  
Stuart, Verna Ann Wakley 1913 1995 25 10  
Stuart, William Evans 1877 1962 17 11      X  
Stuart, William Huddlestone 1909 1943 17 1  
Stubbs, Charles 1834 1894 4 47  
Stubbs, Ellen B. 1850 1938 3 31      X  
Stubbs, Ethel K. 1904 1973 24 3  
Stubbs, Henry 1878 1878 3 31  
Stubbs, Henry 1841 1916 3 31  
Stubbs, Jackson H. 1903 1967 24 3  
Stubbs, Mary 1855 1878 3 31  
Stubbs, Mary Jane 1860 1941 4 47  
Sweeten, Arlis Jensen 1934 2006 15 3  
Sweeten, Cecil Casper   15 3  
Sweeten, Colen Hagle 1881 1971 15 4  
Sweeten, Colen Hagle Jr.   15 13  
Sweeten, Elbert James   15 5  
Sweeten, Elizabeth Shafer 1935   15 3  
Sweeten, Lloyd Robert 1929 1993 15 3  
Sweeten, Mary Casper 1896 1980 15 4  
Sweeten, Mary Louise Helton (Maughan) 1937   15 4      X  
Sweeten, Owen Raymond 1930 1980 15 4  
Sweeten, Ruth Gerber   15 13  
Swenson, Billie Evans 1916 1947 28 20      X  
Swenson, Isabell M. Andrews 1881 1963 27 23  
Swenson, Marie Pett 1918   7new 39  
Swenson, Merle Bartell 1908 1954 27 23  
Swenson, Mont August 1914 1995 35 22  
Swenson, Oscar Julius 1881 1950 27 23  
Swenson, Royal Oscar 1903 1974 28 2  
Swenson, Tressa Bailey 1908 1974 28 2  
Swenson, Vadel Legrand 1911 1987 7new 39  
Swenson, Zilla Elcock 1908 1994 35 22  
Szarek, Marsha Olson   30 12A  
Szarek, Marsha Olson   6new 14